
SPECIFICATIONS
& DIMENSIONS
Engineered for maximum payload capacity and built to withstand the toughest job site conditions, this is the hauler that keeps your operation moving — shift after shift, load after load. With its precision-designed square end dump configuration, you get cleaner, faster dumps and superior load retention that flat-out outperforms the competition. When every ton counts and downtime isn’t an option, the Maximizer 310 delivers exactly what its name promises.
| Overall Height | 9’ 6” With 50” Fifth Wheel |
| Overall Length | 37’ |
| Axle Spread | 60” |
| King Pin Setting | 15”, 84” Turning Clearance |
| King Pin Height | 50” |
| Body Capacity | 31 Cubic Yard |
| Hoist | Custom Hoist, 8-inch, 5-stage, 265-inch stroke, head lift telescoping hydraulic cylinder |
| Wall Height | 48” |
| RTAC Compliant | YES |
| Box Sides | 12-gauge steel upper half with full length horizontal rib, 10-gauge steel lower half with no vertical seams |
| Box Front | 10-gauge steel, round corners, formed ribs |
| Box Floor | 3/16 inch abrasive resistant 200 steel, edges rounded 90 degrees up 9 inches on each side |
| Tailgate Latch | 7 X 5 inch steel tube top rail |
| Tailgate | 10 Gauge Formed One Piece, Plated Spreader Chain |
| Suspension | INTRAAXAA250 Air Ride 25,000LB Capacity Per Suspension |
| Axles | 77 Inch Track |
| Wheels | Unimount 10 Hole with Light Weight Hubs and Drums. 8.25 X 22.5 |
| Tires | BF Goodrich, Cross Control 11Rx22.5 radial tires / Firestone T 819 |
| ABS | 2 sensor, 1 module |
| Ladder | Formed steel welded to the box |
| Legs | Pin up Landing Legs |
| Top Rail | 7 X 5 inch steel tube top rail |
| Lights | LED |






